| Model | 0208 | 1208 | 0408 | 1408 |
| Processor | RV1106G2 | RV1106G3 | ||
| NPU | 0.5TOPS | 1TOPS | ||
| Memory | 128MB DDR3L | 256MB DDR3L | ||
| Wireless module | – | Wi-Fi 6 & Bluetooth 5.2/BLE | – | Wi-Fi 6 & Bluetooth 5.2/BLE |
LCD Specifications
| Model | 720×720 4inch IPS Touch Display |
| Resolution | 720×720 |
| Communication Interface | RGB666 |
| Display SIZE | 4″ |
| Display Panel | IPS |
| Touch Type | Capacitive |
| Touch Chip | GT911 |
| Brightness | 400cd/m² |
| Contrast ratio | 1000:1 |
| Viewing Angle | 170° |
| Outline Dimension | 84.0×84.0mm (H×V) |
| Display area | 71.93×71.93mm (H×V) |
| Pixel pitch | 0.0999×0.0999mm (H×V) |
| DISPLAY COLOUR GAMUT | 68% NTSC |
- Single-core ARM Cortex-A7 32-bit core with integrated NEON and FPU
- Built-in Rockchip self-developed 4th generation NPU, features high computing precision and supports int4, int8, and int16 hybrid quantization. The int8 computing power of RV1106G3 is 1TOPS, and RV1106G2 is 0.5TOPS
- Built-in self-developed third-generation ISP3.2, supports 5-Megapixel, with multiple image enhancement and correction algorithms such as HDR, WDR, multi-level noise reduction, etc.
- Features powerful encoding performance, supports intelligent encoding mode and adaptive stream saving according to the scene, saves more than 50% bit rate of the conventional CBR mode so that the images from camera are high-definition with smaller size
- Built-in 16-bit DRAM DDR3L, which is capable of sustaining demanding memory bandwidth
